Current Castle Hayne Market Report

or Create your own market report

Current Market Report for Castle Hayne NC

Castle Hayne

New Hanover County 28429 Castle Hayne NC Real Estate is conveniently located next to Wilmington NC.  Low taxes and lower prices than Wilmington make Castle Hayne an attractive place to live.

Are you curious how much houses are selling for in the Castle Hayne NC area?  Here's the latest report of Real Estate houses for sale, properties under contract, and sold properties.  

Even better yet, if you are curious about your neighborhood in Castle Hayne or in the Southeast North Carolina, here's a link for you to check your specific neighborhood.  Yes you can see the prices for houses for sale and sold real estate.

If you are thinking about buying or selling a house, condo, townhouse or land Regina Drury Real Estate Group would love to help you.

Contact Us

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5411 Areca Rd Unit Lot 577 3 2 1,618 $388,999 $240 1 day
1208 Sabal Palm St Unit 581 5 4 2,583 $467,190 $180 1 day
3317 Kennedy Dr 2 1 815 $169,900 $208 1 day
5601 Sycamore Ave 1 1 1,025 $675,000 $658 1 day
1501 Winfall Dr 4 3 2,213 $455,147 $205 6 days
1240 Corolla Dr 4 4 2,053 $337,282 $164 6 days
1242 Corolla Dr 4 4 2,053 $359,662 $175 6 days
109 Brier Rd 3 2 1,430 $239,900 $167 9 days
656 Jenoa Dr 3 3 2,344 $749,900 $319 10 days
1505 Winfall Dr 4 3 2,160 $444,323 $205 12 days
1564 Rodanthe Ave 4 4 2,557 $499,851 $195 14 days
3621 Rosewood Landing Dr 3 3 2,127 $695,000 $326 15 days
2024 Blue Bonnet Cir 3 2 1,407 $378,000 $268 15 days
1217 Rockhill Rd 3 4 2,996 $739,900 $246 16 days
1204 Sabal Palm St Unit Lot 580 4 3 2,203 $418,599 $190 18 days
1220 Sabal Palm St Unit Lot 583 4 2 1,774 $431,149 $243 18 days
4710 Indian Corn Trl 3 2 2,475 $560,000 $226 19 days
335 Cottonwood Ln 3 2 1,782 $265,000 $148 22 days
3772 Barnesmore Dr 3 4 2,977 $1,295,000 $435 24 days
5208 Blue Clay Rd N/A N/A N/A $275,000 Unknown 24 days
Average: 3.5 3.1 2,230 $529,678 $244 134 days
Viewing 1 - 20 of 119
Viewing 1 - 20 of 119
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1216 Sabal Palm St Unit Lot 582 3 2 1,618 $389,349 $240 0 days
103 Tom Ave 3 2 2,022 $405,000 $200 5 days
1556 Rodanthe Ave 6 5 3,014 $507,637 $168 0 days
1569 Rodanthe Ave 5 3 2,771 $500,521 $180 0 days
1545 Rodanthe Ave 3 3 2,519 $476,164 $189 0 days
5403 Areca Rd Unit Lot 579 5 3 2,511 $469,699 $187 17 days
Tract A Tract A Reminisce Road N/A N/A N/A $75,000 Unknown 9 days
2769 Alvernia Dr 4 3 3,608 $1,448,224 $401 0 days
1435 Timothy Grass Ln Unit Lot 507 5 3 2,511 $457,490 $182 0 days
4325 Rough Stalk Ln Unit Lot 297 4 3 2,203 $419,999 $190 15 days
4135 Cape Landing Rd 3 2 1,915 $450,000 $234 41 days
1201 Saint Augustine Dr 4 2 1,829 $365,000 $199 1 day
409 Goose Pond Ct 3 2 1,200 $337,900 $281 31 days
649 Jenoa Loop 4 3 2,429 $585,000 $240 57 days
4334 Parsons Mill Dr 3 2 1,817 $395,000 $217 56 days
1110 Pampas Grass Dr Unit Lot 340 4 2 1,774 $399,999 $225 74 days
1058 Pampas Grass Dr Unit Lot 336 3 2 1,618 $380,840 $235 0 days
10 Hermitage Rd 2 2 1,791 $329,000 $183 30 days
304 Millhouse Rd 3 2 1,146 $310,000 $270 13 days
1017 Pampas Grass Dr Unit Lot 321 5 3 2,511 $436,999 $174 79 days
Average: 3.8 2.9 2,105 $482,041 $240 65 days
Viewing 1 - 20 of 40
Viewing 1 - 20 of 40
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6205 Centipede Pl 3 2 1,640 $350,000 $345,000 $210 56 days 10/30/26
1034 Pampas Grass Dr Unit Lot 331 3 2 1,618 $384,999 $384,999 $237 6 days 10/30/26
4333 Majesty Dr Unit Unit 400 4 3 1,948 $327,990 $324,999 $166 16 days 10/30/26
5310 Areca Rd Unit Lot 344 4 3 2,203 $399,999 $399,999 $181 5 days 10/30/26
3133 Castle Hayne Rd N/A N/A N/A $150,000 $140,000 Unknown 16 days 10/28/26
4358 Majesty Dr Unit Unit 366 3 3 1,418 $273,258 $273,258 $192 0 days 10/27/26
2765 Alvernia Dr 4 4 3,916 $1,165,000 $1,145,000 $292 6 days 10/26/26
3100 Ervins Place Dr 3 2 1,472 $1 $170,000 $115 4 days 10/22/26
116 Deerfield Rd 3 2 1,302 $319,900 $312,500 $240 31 days 10/19/26
3221 Whitewood Way 2 2 1,044 $232,500 $226,000 $216 43 days 10/15/26
1038 Pampas Grass Dr Unit Lot 332 4 3 2,203 $422,990 $422,990 $192 47 days 10/15/26
18 Hampton Dr 3 2 1,064 $245,000 $240,000 $225 54 days 10/14/26
662 Jenoa Loop 3 3 2,255 $739,500 $725,000 $321 256 days 10/7/26
572 Sea Holly Dr 3 3 2,846 $775,000 $775,000 $272 1 day 10/6/26
2233 Emerald Ave 3 2 1,642 $360,000 $350,000 $213 14 days 10/5/26
323 Cornubia Dr 3 2 1,887 $576,000 $520,000 $275 6 days 10/5/26
1220 Rockhill Rd 4 4 2,217 $699,900 $667,500 $301 333 days 10/2/26
3008 Primrose Ln 3 2 1,594 $420,000 $418,000 $262 12 days 10/1/26
3606 Barnesmore Dr 4 3 2,900 $1,099,000 $1,020,000 $351 127 days 10/1/26
4321 Rough Stalk Ln Unit Lot 298 3 2 1,618 $387,040 $387,040 $239 0 days 9/30/26
Average: 3.6 2.7 1,913 $415,053 $409,987 $218 51 days
Viewing 1 - 20 of 85
Viewing 1 - 20 of 85

How much is your home worth?

...get instant property value now!

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.