Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
700 Dow Rd N/A N/A N/A $26,250,000 Unknown 915 days
213 Raleigh Ave N/A N/A N/A $4,750,000 Unknown 230 days
438 Oceana Way 5 5 5,325 $3,950,000 $741 41 days
213 Cape Fear Blvd N/A N/A N/A $3,950,000 Unknown 75 days
415 Oceana Way 6 7 3,909 $2,795,000 $715 152 days
1818 Canal Dr 3 3 2,830 $2,500,000 $883 62 days
1621 Pinfish Ln Unit A&B 3 4 3,800 $2,215,000 $582 87 days
109 Sumter Ave N/A N/A N/A $2,200,000 Unknown 320 days
500 Canal Dr 7 7 3,819 $2,099,990 $549 48 days
114 Hooks Rd 4 5 2,992 $1,795,000 $599 119 days
517 Canal Dr 4 4 2,600 $1,775,000 $682 77 days
701 Charlotte Ave 4 4 3,343 $1,599,000 $478 7 days
213 Oak Outlook Way 3 4 4,442 $1,550,000 $348 154 days
1800 Canal Dr Unit 401 2 2 1,413 $1,495,000 $1,058 194 days
500 Carolina Beach Ave N 8 4 2,390 $1,490,000 $623 121 days
1507 Carolina Beach Ave N Unit 1 5 4 2,419 $1,399,900 $578 27 days
300 Georgia Ave 4 4 2,384 $1,325,000 $555 21 days
1603 Lake Park Blvd S 4 4 N/A $1,325,000 Unknown 386 days
715 Carolina Beach Ave N 9 7 4,074 $1,300,000 $319 133 days
404 Canal Dr Unit 1 5 6 3,129 $1,299,000 $415 8 days
113 Reef Rd 4 3 2,393 $1,295,000 $541 141 days
109 Reef Rd 4 3 2,429 $1,295,000 $533 141 days
305 Sumter Ave 4 3 1,841 $1,295,000 $703 202 days
1403 Carolina Beach Ave N Unit Unit 2 4 4 2,665 $1,290,000 $484 72 days
619 Lake Park Blvd S N/A N/A N/A $1,250,000 Unknown 22 days
Average: 3.1 2.8 1,674 $893,953 $487 112 days
Viewing 1 - 25 of 221
Viewing 1 - 25 of 221
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1326 Saint Joseph St N/A N/A N/A $3,250,000 Unknown 35 days
604 Fayetteville Ave 3 4 3,496 $1,795,000 $513 39 days
109 S Carolina Ave 5 6 3,891 $1,775,000 $456 0 days
1602 Snapper Ln 5 5 3,276 $1,550,000 $473 29 days
606 Fayetteville Ave 3 3 2,182 $1,495,000 $685 97 days
1602 Carolina Beach Ave N Unit Unit 2 4 4 2,078 $1,495,000 $719 148 days
1001 Waterview Pl 4 4 2,496 $1,475,000 $590 9 days
1109 Swordfish Ln 4 5 2,800 $1,400,000 $500 0 days
219 Greenville Ave 5 4 3,000 $1,400,000 $466 33 days
502 Alabama Ave 4 4 2,801 $1,350,000 $481 6 days
1100 S Sixth St S 5 4 2,488 $1,350,000 $542 52 days
301 Carolina Beach Ave S Unit Unit 2 3 4 2,540 $1,295,000 $509 280 days
408 Goldsboro Ave 4 4 2,214 $1,249,000 $564 0 days
911 Fourth St S Unit B 4 3 2,400 $1,195,000 $497 0 days
905 Basin Rd Unit Unit 1 3 4 2,150 $1,125,000 $523 0 days
206 S Alabama Ave 2 4 2,745 $999,900 $364 43 days
702 Fayetteville Ave 3 3 2,348 $969,000 $412 2 days
109 Green Turtle Ln 3 4 2,693 $859,000 $318 107 days
402 Carolina Beach Ave S Unit Unit 4 3 4 2,088 $834,900 $399 256 days
111 Hanby Ave 4 5 1,828 $799,900 $437 56 days
305 Ivy Ln 3 3 1,935 $789,900 $408 66 days
103 Georgia Ave 3 3 2,188 $750,000 $342 123 days
1205 Swordfish Ln Unit Unit 2 4 5 2,407 $740,000 $307 86 days
1318 Snapper Ln Unit Unit 1 4 3 1,736 $699,000 $402 57 days
502 Peninsula Dr 3 2 1,747 $649,900 $372 3 days
Average: 3.1 3.2 1,900 $899,591 $473 83 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
312 Carolina Beach Ave N 3 5 6,047 $3,650,000 $3,350,000 $553 16 days 6/1/26
312 Carolina Beach Ave N N/A N/A N/A $3,650,000 $3,350,000 Unknown 18 days 6/1/26
707 Canal Dr 5 4 3,743 $3,500,000 $3,300,000 $881 1 day 5/29/26
517 Lewis Dr N/A N/A N/A $3,250,000 $2,500,000 Unknown 57 days 8/17/26
1501 Canal Dr 7 7 5,825 $2,174,900 $2,020,000 $346 55 days 6/11/26
1234 Croaker Ln 4 6 4,566 $1,995,000 $1,840,000 $402 18 days 8/5/26
607 Harper Ave 5 5 3,558 $1,900,000 $1,800,000 $505 133 days 7/28/26
905 Carolina Beach Ave S 8 4 N/A $1,800,000 $1,675,000 Unknown 36 days 6/8/26
810 N Carolina Beach Ave N Unit 1 5 5 2,221 $1,999,900 $1,650,000 $742 107 days 6/15/26
502 Ocean Blvd 5 7 3,431 $1,615,000 $1,615,000 $470 0 days 7/22/26
1401 Carolina Beach Ave N 5 3 3,264 $1,650,000 $1,600,000 $490 10 days 7/7/26
800 N Carolina Ave 5 5 3,715 $1,625,000 $1,600,000 $430 174 days 10/15/26
1206 Canal Dr Unit A&B 8 7 4,970 $1,675,000 $1,580,000 $317 1 day 6/16/26
1224 Spot Ln 5 4 3,473 $1,575,000 $1,575,000 $453 20 days 7/24/26
220 Georgia Ave 4 5 3,638 $1,585,000 $1,500,000 $412 103 days 6/25/26
1117 Bonito Ln 4 4 2,859 $1,425,000 $1,500,000 $524 296 days 10/19/26
1304 Bonito Ln 5 4 3,022 $1,495,000 $1,495,000 $494 69 days 6/29/26
617 Cape Fear Blvd 5 4 4,044 $1,425,000 $1,410,000 $348 15 days 7/17/26
1213 Bowfin Ln 4 5 3,717 $1,450,000 $1,400,000 $376 4 days 7/2/26
105 Periwinkle Ln 4 5 2,474 $1,370,000 $1,300,000 $525 2 days 7/9/26
1800 Canal Dr Unit 402 2 2 1,403 $1,424,000 $1,300,000 $926 115 days 10/9/26
1119 Bonito Ln 4 4 2,532 $1,295,000 $1,295,000 $511 20 days 9/24/26
205 Tennessee Ave 4 5 2,316 $1,150,000 $1,250,000 $539 2 days 8/5/26
706 Tarboro Ave 4 4 3,017 $1,299,900 $1,250,000 $414 62 days 10/16/26
807 Atlanta Ave 4 3 2,547 $1,290,000 $1,250,000 $490 12 days 6/5/26
Average: 3.1 2.9 1,746 $780,651 $750,790 $464 70 days
Viewing 1 - 25 of 207
Viewing 1 - 25 of 207

How much is your home worth?

...get instant property value now!

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.