Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
110 Waynick Blvd 4 5 3,995 $6,495,000 $1,625 108 days
5 Augusta St 6 3 3,045 $4,000,000 $1,313 23 days
2628 N Lumina Ave 6 6 4,541 $3,595,000 $791 204 days
2509 N Lumina Ave N 4 4 3,455 $3,500,000 $1,013 150 days
2515 N Lumina Ave N 4 5 3,247 $3,495,000 $1,076 31 days
2 Marina St Unit Apt B 3 2 1,586 $3,399,900 $2,143 63 days
2 Conch Ln 4 2 1,728 $2,750,000 $1,591 155 days
5 Parmele Blvd 5 4 2,753 $2,700,000 $980 2 days
821 Schloss St 5 4 2,535 $2,599,900 $1,025 385 days
12 Heron St Unit Unit 2 3 3 1,684 $2,495,000 $1,481 56 days
14 E Atlanta St Unit Unit B 3 4 1,663 $2,449,000 $1,472 3 days
15 Coral Dr 5 3 2,707 $2,375,000 $877 147 days
322 Causeway Dr Unit Ste 505 2 2 1,339 $2,295,000 $1,713 28 days
101 S Lumina Ave Unit Unit 9 2 3 1,565 $2,295,000 $1,466 56 days
7 E Columbia St E 4 2 2,000 $2,275,000 $1,137 59 days
116 S Lumina Ave Unit Unit A 3 4 2,832 $2,250,000 $794 182 days
322 Causeway Dr Unit Ste 1107 3 3 1,836 $2,195,000 $1,195 63 days
322 Causeway Dr Unit Ste 1106 & 1107 2 3 1,725 $2,195,000 $1,272 63 days
706 N Lumina Ave 3 2 1,821 $2,180,000 $1,197 28 days
9 W Atlanta St Unit 3 3 2 1,200 $2,100,000 $1,750 151 days
9 W Fayetteville St 6 2 2,033 $1,999,000 $983 15 days
9 W Atlanta St 3 2 1,200 $1,850,000 $1,541 350 days
109 Lees Cut 3 3 1,491 $1,799,990 $1,207 72 days
312 Causeway Dr Unit Unit A 3 3 1,457 $1,750,000 $1,201 113 days
304 Causeway Dr Unit Unit A 3 3 1,571 $1,595,000 $1,015 175 days
Average: 3.0 2.7 1,757 $1,851,309 $1,086 103 days
Viewing 1 - 25 of 43
Viewing 1 - 25 of 43
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 Pelican Dr 5 6 4,783 $9,995,000 $2,089 1 day
24 W Salisbury St 4 7 5,406 $9,000,000 $1,664 34 days
13 Bermuda Dr 6 6 4,833 $7,995,000 $1,654 14 days
12 Mallard St Unit Unit 12b 5 5 3,961 $4,737,000 $1,195 27 days
19 E Charlotte St 5 4 2,652 $4,450,000 $1,677 25 days
9 Island Dr 4 5 3,655 $3,900,000 $1,067 3 days
202 Live Oak Dr 3 3 2,587 $2,985,000 $1,153 24 days
9 E Atlanta St E 5 4 2,618 $2,750,000 $1,050 21 days
12 Heron St Unit Unit 1 3 3 1,684 $2,495,000 $1,481 9 days
306 Coral Dr 5 4 4,020 $2,494,500 $620 57 days
615 S Lumina Ave Unit Unit 2 3 3 1,651 $2,295,000 $1,390 248 days
8 E Columbia St Unit B 3 4 1,998 $2,100,000 $1,051 54 days
2 W Henderson St 3 2 1,553 $2,000,000 $1,287 0 days
10 E Henderson St E 3 2 1,040 $1,950,000 $1,875 38 days
710 Waynick Blvd Unit B - Lower 4 3 1,381 $1,825,000 $1,321 0 days
12 Seagull St Unit Unit B 3 3 1,469 $1,799,990 $1,225 71 days
2400 N Lumina Avenue Ext Unit Unit 2305 3 2 1,400 $1,795,000 $1,282 101 days
2319 N Lumina Ave Unit Unit B 3 2 1,300 $1,650,000 $1,269 55 days
4 Heron St Unit A 3 3 1,759 $1,595,000 $906 352 days
322 Causeway Dr Unit Ste 407 1 1 700 $849,900 $1,214 46 days
2700 N Lumina Ave Unit Unit 811 1 2 540 $535,000 $990 11 days
15 Nathan Ave Unit Unit 302 1 1 550 $515,000 $936 18 days
2700 N Lumina Ave Unit 912 1 2 540 $460,000 $851 359 days
Average: 3.3 3.3 2,264 $3,050,930 $1,272 68 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
317 S Lumina Ave 7 9 5,675 $9,950,000 $9,325,000 $1,643 25 days 3/31/26
33 W Henderson St 5 5 4,000 $7,895,000 $7,500,000 $1,875 22 days 4/20/26
11 Sandpiper St 5 7 4,363 $5,495,000 $5,050,000 $1,157 105 days 8/26/26
836 S Lumina Ave 6 7 3,978 $4,895,000 $4,680,000 $1,176 29 days 7/29/26
4 W Atlanta St 4 3 2,538 $4,375,000 $4,375,000 $1,723 6 days 5/22/26
407 Channel Dr N 4 5 4,537 $4,200,000 $4,050,000 $892 5 days 8/11/26
112 S Lumina Ave Unit Unit B 6 7 3,800 $3,995,000 $3,950,000 $1,039 0 days 4/20/26
4 E Raleigh St 7 7 3,594 $3,975,000 $3,800,000 $1,057 105 days 8/21/26
612 Channel Dr N 5 3 2,485 $3,995,000 $3,800,000 $1,529 0 days 3/26/26
206 Cypress Ave 4 4 3,377 $3,750,000 $3,750,000 $1,110 3 days 6/3/26
7 E Asheville St 6 4 4,700 $3,799,000 $3,700,000 $787 197 days 7/30/26
6 Jasmine Pl 4 3 3,608 $3,495,000 $3,600,000 $997 3 days 7/8/26
910 S Lumina Ave 5 6 4,800 $3,990,000 $3,500,000 $729 405 days 4/7/26
2 Marina St Unit Apt C 3 3 1,627 $3,495,000 $3,495,000 $2,148 0 days 7/14/26
532 Waynick Blvd 4 2 1,463 $3,800,000 $3,375,000 $2,306 90 days 5/11/26
2609 N Lumina Ave 4 4 3,033 $2,995,000 $2,950,000 $972 242 days 3/17/26
2508 N Lumina Ave Unit 2-C 3 3 1,475 $2,250,000 $2,280,000 $1,545 0 days 5/21/26
322 Causeway Dr Unit Ste 505 2 2 1,339 $2,350,000 $2,200,000 $1,643 4 days 4/23/26
10 W Columbia St W Unit A 3 2 1,552 $2,200,000 $2,125,000 $1,369 7 days 8/10/26
2400 N Lumina Ave Unit Unit 2206 3 2 1,350 $2,049,000 $2,049,000 $1,517 27 days 7/21/26
30 W Greensboro St 3 3 1,541 $2,150,000 $2,005,000 $1,301 63 days 8/20/26
2400 N Lumina Ave Unit 1410 3 2 1,400 $1,950,000 $1,975,000 $1,410 9 days 3/16/26
120 S Lumina Ave S Unit 3 4 3 1,859 $1,995,000 $1,945,000 $1,046 3 days 9/4/26
14 Palmetto Dr 3 2 1,500 $2,150,000 $1,900,000 $1,266 15 days 4/2/26
12 Nathan St N/A N/A N/A $2,060,000 $1,875,000 Unknown 69 days 5/21/26
Average: 3.2 2.9 1,831 $2,130,911 $2,034,754 $1,102 69 days
Viewing 1 - 25 of 70
Viewing 1 - 25 of 70

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.